amazon - amzreport 之 FBA Inventory Reports
目錄
1.FBA Manage Inventory
2.FBA Manage Inventory - Archived
3.FBA Daily Inventory History Report
4.Restock Inventory Report
5.FBA Inbound Performance Report
6.FBA Stranded Inventory Report
7.FBA Reserved Inventory Report
8.FBA Amazon Fulfilled Inventory Report
9.FBA Received Inventory Report
10.FBA Inventory Event Detail Report
11.FBA Inventory Adjustments Report
12.FBA Inventory Health Report
13.FBA Inventory Age Report
14.FBA Monthly Inventory History Report
15.FBA Storage Fees Report
1.FBA Manage Inventory
(1)Description
- Report Type: _GET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA_
- Link&Location:?https://sellercentral.amazon.com/reportcentral/FBA_MYI_UNSUPPRESSED_INVENTORY/1
該report庫存數(shù)據(jù)為fnsku匯總值,即統(tǒng)計account下所有sales? market的每個fnsku的庫存總量,主要包括在庫庫存(可售庫存、不可售庫存、預(yù)留庫存)和 在途庫存 兩部大部分數(shù)據(jù),有以下幾點注意地方:
- 該report不顯示已刪listing的庫存數(shù)據(jù),已archived的listing庫存放在“FBA Manage Inventory - Archived”報表中
- 在該report中同一fnsku可能會有多條記錄,多條記錄或asin不相同或sku不相同,但計算真實庫存只能取其中一條
- 假如你的amazon帳號可售market包括US、CA、MX,那么該report會包括這3個market的fnsku庫存
說明:
- sales market:指amazon account的可售市場,一般以國家為單位,如US(美國)、CA(加拿大)、MX(墨西哥)
- fnsku:商品在amazon倉庫標識id為fnsku,如同人的身份證,同一fnsku表示是相同的商品
(2)Field?& Definition
| Field Name | Data Type | Definition |
| sku | varchar(128) | Stock?Keeping?Units?(SKUs)?are?unique?blocks?of?letters?or?numbers?that?identify?your?products. |
| fnsku | varchar(32) | Fulfillment?Network?Stock?Keeping?Units?(FNSKUs)?are?unique?identifiers?assigned?by?Amazon?to?products?stored?in?and?fulfilled?from?Amazon?fulfillment?centers. |
| asin | varchar(32) | Amazon?Standard?Identification?Numbers?(ASINs)?are?unique?blocks?of?10?letters?or?numbers?that?identify?items.?Amazon?assigns?the?ASIN,?which?you?can?find?on?the?product-detail?page. |
| product_name | varchar(512) | The?title?of?your?product. |
| condition | varchar(32) | The?condition?of?your?product. |
| listing_price | decimal(11,2) | Your?current?selling?price. |
| mfn_listing_exists | varchar(32) | "Yes"?indicates?that?the?product?is?listed?for?fulfillment?by?you?as?the?seller. |
| mfn_fulfillable_quantity | int(11) | The?quantity?in?your?fulfillment?network?that?can?be?picked,?packed,?and?shipped. |
| afn_listing_exists | varchar(32) | "Yes"?indicates?that?the?item?is?listed?for?Fulfillment?by?Amazon. |
| afn_warehouse_quantity | int(11) | The?number?of?units?you?have?for?an?SKU?in?Amazon?fulfillment?centers?that?have?been?processed:?(afn-warehouse-quantity)?=?(afn-fulfillable-quantity)?+?(afn-unsellable-quantity)?+?(afn-reserved-quantity). |
| afn_fulfillable_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?Amazon?fulfillment?centers?that?can?be?picked,?packed,?and?shipped. |
| afn_unsellable_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?Amazon?fulfillment?centers?in?unsellable?condition. |
| afn_reserved_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?Amazon?fulfillment?centers?that?are?currently?being?picked,?packed,?and?shipped?or?are?sidelined?for?measurement,?sampling,?or?other?internal?processes. |
| afn_total_quantity | int(11) | The?total?number?of?units?you?have?for?a?SKU?in?an?inbound?shipment?or?in?Amazon?fulfillment?centers:?(afn-total-quantity)?=?(afn-warehouse-quantity)?+?(afn-inbound-working-quantity)?+?(afn-inbound-shipped-quantity)?+?(afn-inbound-receiving-quantity) |
| per_unit_volume | varchar(32) | The?volume?in?cubic?feet?of?one?unit?(to?the?nearest?1/100?of?an?inch). |
| afn_inbound_working_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?an?inbound?shipment?that?you?have?notified?Amazon?about. |
| afn_inbound_shipped_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?an?inbound?shipment?that?you?have?notified?Amazon?about?and?provided?a?tracking?number. |
| afn_inbound_receiving_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?that?have?not?yet?been?received?at?an?Amazon?fulfillment?center?for?processing,?but?are?part?of?an?inbound?shipment?with? some?units?that?have?already?been?received?and?processed. |
| afn_researching_quantity | int(11) | 商品放錯了倉庫?或?損壞,目前正在調(diào)查,30天內(nèi)會調(diào)查完并對庫存數(shù)據(jù)進行調(diào)整 |
| afn_reserved_future_supply | int(11) | The?number?of?units?that?customers?have?purchased?while?inventory?is?on?its?way?to?an?Amazon?fulfillment?center?through?In-Stock?Head?Start. |
| afn_future_supply_buyable | int(11) | The?number?of?units?available?for?customers?to?find?and?buy?while?inventory?is?on?its?way?to?an?Amazon?fulfillment?center?through?In-Stock?Head?Start. |
?
2.FBA Manage Inventory - Archived
(1)Description
- Report Type: _GET_FBA_MYI_ALL_INVENTORY_DATA_
- Link&Location:?https://sellercentral.amazon.com/reportcentral/FBA_MYI_ALL_INVENTORY/1
"FBA Manage Inventory - Archived" report? 與 "FBA Manage Inventory" report 相似,不同之處:除了包含"FBA Manage Inventory" report 所有數(shù)據(jù)處,還包含已archived listing的庫存數(shù)據(jù)
(2)Field?& Definition
| Field Name | Data Type | Definition |
| sku | varchar(128) | Stock?Keeping?Units?(SKUs)?are?unique?blocks?of?letters?or?numbers?that?identify?your?products. |
| fnsku | varchar(32) | Fulfillment?Network?Stock?Keeping?Units?(FNSKUs)?are?unique?identifiers?assigned?by?Amazon?to?products?stored?in?and?fulfilled?from?Amazon?fulfillment?centers. |
| asin | varchar(32) | Amazon?Standard?Identification?Numbers?(ASINs)?are?unique?blocks?of?10?letters?or?numbers?that?identify?items.?Amazon?assigns?the?ASIN,?which?you?can?find?on?the?product-detail?page. |
| product_name | varchar(512) | The?title?of?your?product. |
| condition | varchar(32) | The?condition?of?your?product. |
| listing_price | decimal(11,2) | Your?current?selling?price. |
| mfn_listing_exists | varchar(32) | "Yes"?indicates?that?the?product?is?listed?for?fulfillment?by?you?as?the?seller. |
| mfn_fulfillable_quantity | int(11) | The?quantity?in?your?fulfillment?network?that?can?be?picked,?packed,?and?shipped. |
| afn_listing_exists | varchar(32) | "Yes"?indicates?that?the?item?is?listed?for?Fulfillment?by?Amazon. |
| afn_warehouse_quantity | int(11) | The?number?of?units?you?have?for?an?SKU?in?Amazon?fulfillment?centers?that?have?been?processed:?(afn-warehouse-quantity)?=?(afn-fulfillable-quantity)?+?(afn-unsellable-quantity)?+?(afn-reserved-quantity). |
| afn_fulfillable_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?Amazon?fulfillment?centers?that?can?be?picked,?packed,?and?shipped. |
| afn_unsellable_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?Amazon?fulfillment?centers?in?unsellable?condition. |
| afn_reserved_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?Amazon?fulfillment?centers?that?are?currently?being?picked,?packed,?and?shipped?or?are?sidelined?for?measurement,?sampling,?or?other?internal?processes. |
| afn_total_quantity | int(11) | The?total?number?of?units?you?have?for?a?SKU?in?an?inbound?shipment?or?in?Amazon?fulfillment?centers:?(afn-total-quantity)?=?(afn-warehouse-quantity)?+?(afn-inbound-working-quantity)?+?(afn-inbound-shipped-quantity)?+?(afn-inbound-receiving-quantity) |
| per_unit_volume | varchar(32) | The?volume?in?cubic?feet?of?one?unit?(to?the?nearest?1/100?of?an?inch). |
| afn_inbound_working_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?an?inbound?shipment?that?you?have?notified?Amazon?about. |
| afn_inbound_shipped_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?in?an?inbound?shipment?that?you?have?notified?Amazon?about?and?provided?a?tracking?number. |
| afn_inbound_receiving_quantity | int(11) | The?number?of?units?you?have?for?a?SKU?that?have?not?yet?been?received?at?an?Amazon?fulfillment?center?for?processing,?but?are?part?of?an?inbound?shipment?with?some?units? that?have?already?been?received?and?processed. |
| afn_researching_quantity | int(11) | 商品放錯了倉庫?或?損壞,目前正在調(diào)查,30天內(nèi)會調(diào)查完并對庫存數(shù)據(jù)進行調(diào)整 |
| afn_reserved_future_supply | int(11) | The?number?of?units?that?customers?have?purchased?while?inventory?is?on?its?way?to?an?Amazon?fulfillment?center?through?In-Stock?Head?Start. |
| afn_future_supply_buyable | int(11) | The?number?of?units?available?for?customers?to?find?and?buy?while?inventory?is?on?its?way?to?an?Amazon?fulfillment?center?through?In-Stock?Head?Start. |
?
3.FBA Daily Inventory History Report
(1)Description
- Report Type: _GET_FBA_FULFILLMENT_CURRENT_INVENTORY_DATA_
- Link&Location:?https://sellercentral.amazon.com/reportcentral/INVENTORY_SNAPSHOT/0
該report為所有賣家商品在零點時刻在amazon各fulfillment-center的統(tǒng)計數(shù)據(jù),注意:庫存為0的商品是不會在該report中有數(shù)據(jù)
(2)Field?& Definition
| Field?Name | Data?Type | Definition |
| start_date | date | start_date |
| end_date | date | end_date |
| snapshot_date | datetime | Date?of?request |
| fnsku | varchar(32) | Amazon's?Fulfillment?Network?SKU?identifier |
| sku | varchar(128) | Seller's?product?identifier |
| product_name | varchar(512) | Product?title |
| quantity | int(11) | Total?units?available?on?hand?for?this?product?in?an?Amazon's?fulfillment?center |
| fulfillment_center_id | varchar(32) | Fulfillment?center?where?inventory?is?stored |
| detailed_disposition | varchar(128) | Status?of?the?product?(examples:?sellable,?damaged,?etc) |
| country | varchar(32) | Code?of?country?where?the?inventory?is?stored |
| uds_load_date | date | the?date?for?data?loading?into?uds |
?
4.Restock Inventory Report
(1)Description
- Report Type: _GET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT_
- Link&Location:?https://sellercentral.amazon.com/gp/help/202105670?ref_=xx_swlang_head_^&mons_sel_locale=en_US&languageSwitched=1
提供有關(guān)待補貨商品、補貨數(shù)量和發(fā)貨日期方面的建議。該報告有助于您隨時掌握庫存情況,在確保商品供貨充足的同時避免庫存積壓,從而最大限度地提升銷量。
(2)Field?& Definition
| Field?name | Description |
| Country/region?code | The?country?associated?with?this?MSKU |
| Product?name | The?title?of?your?product |
| FNSKU | Amazon's?fulfillment?network?stock?keeping?unit?(SKU)?identifier |
| MSKU | Merchant?stock?keeping?units?(MSKUs)?are?unique?blocks?of?letters?or?numbers?that?identify?your?products.?MSKUs?are?assigned?by?you?as?the?seller. |
| ASIN | ? |
| Condition | The?condition?of?the?unit?(new,?used,?etc.) |
| Supplier | Whether?the?product?has?been?enrolled?in?Small?and?Light 商品是否已注冊輕小商品計劃。 |
| Supplier?part?no. | The?part?number?used?by?the?supplier?to?identify?the?item.?You?provide?this?on?the?SKU?details?page.供應(yīng)商用以識別商品的零件編號。您可以在?SKU?詳情頁面提供此信息。 |
| Currency?code | The?currency?used?for?this?MSKU |
| Price | Your?listed?price |
| Sales?last?30?days?(sales) | Amount?sold?in?the?last?30?days |
| Sales?last?30?days?(units) | Units?sold?in?the?last?30?days |
| Total?inventory | Total?inventory?equals?all?inventory?that?is?available,?shipped,?and?reserved?fulfillment?center?transfer. |
| Inbound?inventory | The?number?of?units?that?you?have?for?a?SKU?in?a?shipment?about?which?you?have?notified?Amazon,?for?which?you?have?provided?a? tracking?number,?or?that?has?arrived?at?a?fulfillment?center?for?processing. |
| Available?Inventory | The?number?of?units?you?have?for?a?SKU?in?fulfillment?centers?that?can?be?picked,?packed,?and?shipped |
| FC?transfer | The?number?of?units?being?transferred?from?one?fulfillment?center?to?another 正在從一個運營中心轉(zhuǎn)運至另一運營中心的商品數(shù)量。 |
| FC?processing | The?number?of?units?that?have?been?sidelined?at?a?fulfillment?center?for?additional?processing存放在運營中心內(nèi)需要進行額外處理的商品數(shù)量。 |
| Customer?order | The?number?of?units?reserved?for?customer?orders為買家訂單預(yù)留的商品數(shù)量。 |
| Unfulfillable | The?number?of?units?that?are?in?fulfillment?centers,?but?not?in?a?condition?that?can?be?sold 存放在亞馬遜運營中心但不可出售的商品數(shù)量。 |
| Fulfilled?by | Indicates?whether?the?product?is?listed?for?fulfillment?by?Amazon?or?by?you?as?the?seller. 表明發(fā)布的商品是由亞馬遜配送還是由賣家自行配送。 |
| Days?of?supply | The?estimated?number?of?days?that?your?current?inventory?supply?will?last?based?on?the?projected?demand?for?your?product 根據(jù)商品的預(yù)期需求估算的您當前庫存能夠持續(xù)供貨的天數(shù)。 |
| Instock?alert | Indicates?if?your?product?is?low?or?out?of?stock.?Low?stock?identifies?items?for?which?the?days?of?supply?is?less?than?lead?time,?which?indicates?that? orders?from?your?supplier?may?need?to?be?expedited?in?order?to?avoid?going?out?of?stock. |
| Recommended?replenishment?quantity | The?recommendation?for?the?number?of?units?to?be?restocked?for?FBA 針對亞馬遜物流要補貨的商品數(shù)量的建議。 |
| Recommended?ship?date | The?suggested?date?to?ship?the?product?to?avoid?running?low?or?going?out?of?stock,?based?on?your?estimated?days?of?supply?and?lead?time 根據(jù)預(yù)計供貨天數(shù)和交期建議的配送商品的日期,以避免少貨或缺貨。 |
| Inventory?level?thresholds?published?-?current?month | Indicates?whether?the?FNSKU?has?an?inventory?level?threshold?published.?Published?only?for?products?with?limited?restock. 表明?FNSKU?是否有已發(fā)布的庫存水平閾值。僅針對有補貨數(shù)量限制的商品發(fā)布。 |
| Current?month?-?very?low?inventory?threshold | N/A |
| Current?month?-?minimum?inventory?threshold | N/A |
| Current?month?-?maximum?inventory?threshold | N/A |
| Current?month?-?very?high?inventory?threshold | N/A |
| Inventory?level?thresholds?published?-?next?month | N/A |
| Next?month?-?very?low?inventory?threshold | N/A |
| Next?month?-?minimum?inventory?threshold | N/A |
| Next?month?-?maximum?inventory?threshold | N/A |
| Next?month?-?very?high?inventory?threshold | N/A |
| Utilization | N/A |
| Max?shipment?quantity | N/A |
?
5.FBA Inbound Performance Report
(1)Description
- Report Type:?_GET_FBA_FULFILLMENT_INBOUND_NONCOMPLIANCE_DATA_
- Link&Location:?https://sellercentral.amazon.com/reportcentral/INBOUND_NONCOMPLIANCE/0
入庫問題報告針對我們在運營中心遇到的與您的亞馬遜物流貨件相關(guān)的問題提供貨件級詳細信息。
(2)Field?& Definition
| Field?Name | Description |
| issue-reported-date | Date?the?shipment?problem?was?reported. |
| shipment-creation-date | The?date?you?created?the?shipment. |
| fba-shipment-id | Shipment?ID?in?which?the?problem?was?identified. |
| fba-carton-id | Box?ID?in?which?the?problem?was?identified |
| fulfillment-center-id | The?fulfillment?center?where?the?problem?is?identified |
| problem-level | The?level?of?problem.?One?of?the?following:?Units?/??Shipment |
| problem-type | The?type?of?problem?identified,?for?example:?Barcode?cannot?be?scanned?/?Item?label?missing |
| problem-quantity | Number?of?units?to?which?the?problem?applies |
| expected-quantity | The?number?of?units?we?expected?to?receive?at?the?fulfillment?center. |
| received-quantity | The?number?of?units?we?received?at?the?fulfillment?center. |
| performance-measurement-unit | The?unit?of?measurement?for?the?particular?problem?type.?特定問題類型的測評單位。 For?example,?whether?the?problem?occurred?at?the?unit,?box,?or?shipment?level |
| sku | Stock?keeping?units?(SKUs)?are?unique?blocks?of?letters?or?numbers?that?identify?your?products.?You,?as?the?seller,?assign?SKUs. |
| fnsku | Unique?identifier?assigned?by?Amazon?to?products?stored?in?and?fulfilled?from?an?Amazon?fulfillment?center. |
| asin | ? |
| product-name | The?title?of?your?product |
| alert-status | Indicates?whether?the?problem?has?been?acknowledged. |
| coaching-level | The?coaching?level?for?a?particular?problem?group.?One?of?the?following:?Standard?/?Elevated?/?Critical |
| fee-type | One?of?the?following:?Unplanned?Service?fee?/?Unplanned?Service?fee?(preview)?/?Exempt?/?Refund |
| fee-total | The?total?Unplanned?Service?fees?charged |
?
6.FBA Stranded Inventory Report
(1)Description
- Report Type:?_GET_STRANDED_INVENTORY_UI_DATA_
- Link&Location:?https://sellercentral.amazon.com/gp/help/201835130
Stranded inventory is inventory in a fulfillment center that does not have an active offer on Amazon. Stranded inventory report shows a breakdown of units in your inventory that are in stranded status.
(2)Field?& Definition
| primary-action | Action needed to bring your inventory out of stranded status. The possible actions are:
|
| date-stranded | This date shows how long your inventory has been stranded and without an active offer. |
| date-classified-as-unsellable | This is the date when the inventory will be classified as unsellable unless the offer is made buyable. You are required to remove unsellable units (which are “Unsuitable Units” as defined in the Amazon Services Business Solutions Agreement) as described in our?Required removals?policy. 此日期是庫存將被歸類為不可售的日期(除非將商品變成可售狀態(tài))。根據(jù)我們的按要求移除政策,您需要移除不可售商品(即《亞馬遜服務(wù)商業(yè)解決方案協(xié)議》中規(guī)定的“不適宜商品”)。 |
| status-primary | Identifies whether the offer is active, inactive, or incomplete. Incomplete offers are those missing price or condition. 指明商品處于在售狀態(tài)、非在售狀態(tài)還是商品信息不完整狀態(tài)。商品信息不完整指的是缺少商品價格或狀況描述。 |
| status-secondary | For inactive offers, this field identifies the reasons — for example, blocked or out of stock. 對于非在售商品,該字段用于說明原因,例如已凍結(jié)或缺貨。 |
| error-message | For select inactive offers, additional information is displayed here — for example, quality alerts. 對于一些非在售商品,此處還會顯示一些附加信息,例如數(shù)量提醒。 |
| asin | Unique blocks of 10 letters or numbers that Amazon assigns to identify products. You can find the ASIN on the product details page. |
| sku | Unique blocks of letters or numbers that you assign to identify your products |
| fnsku | Unique identifiers that Amazon assigns to items stored in and fulfilled from a fulfillment center |
| product-name | The name of your product |
| condition | The condition of your product |
| fulfilled-by | Indicates whether the product is listed for fulfillment by Amazon or by you. |
| fulfillable-quantity | The number of units of a SKU that you have in Amazon fulfillment centers and that can be picked, packed, and shipped |
| your-price | Your current selling price |
| unfulfillable-qty | The number of units of a SKU that you have in Amazon fulfillment centers and that are in unsellable condition |
| reserved-quantity | The number of units of a SKU that you have in Amazon fulfillment centers and that are currently being picked, packed, and shipped or that are sidelined for measurement, sampling, or other internal processes |
| inbound-shipped-qty | The number of units of a SKU that you have shipped to Amazon and that are in transit |
?
7.FBA Reserved Inventory Report
(1)Description
- Report Type:?_GET_RESERVED_INVENTORY_DATA_
- Link&Location:?https://sellercentral.amazon.com/gp/help/201723860
注意:該report實時更新,只提供最新snapshot
This report shows a breakdown of units in your inventory that are in reserved status.?
Inventory in reserved status might be tied to a customer order in the process of being shipped between fulfillment centers, or set aside at a fulfillment center for additional processing. If your inventory is being shipped to another fulfillment center, it is still available for purchase with the message "Back-ordered. Due in stock..." and a date based on the estimated arrival at the fulfillment center.
(2)Field?& Definition
| sku | Stock Keeping Units (SKUs) are unique blocks of letters or numbers that identify your products. SKUs are assigned by you as the seller. |
| fnsku | Unique identifier assigned by Amazon to items stored in and fulfilled from an Amazon fulfillment center. |
| asin | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. |
| product-name | The title of your product. |
| reserved_qty | The total number of units in reserved status. |
| reserved_customerorders | The number of units reserved for customer orders. |
| reserved_fc-transfers | The number of units being transferred from one fulfillment center to another. |
| reserved_fc-processing | The number of units that have been sidelined at the fulfillment center for additional processing. |
?
8.FBA Amazon Fulfilled Inventory Report
(1)Description
- Report Type:?_GET_AFN_INVENTORY_DATA_
- Link&Location:?https://sellercentral.amazon.com/gp/help/200453180
注意:該report實時更新,只提供最新snapshot
This report shows a near real-time snapshot of your inventory in Amazon’s fulfillment centers at the time the report is run.
Since customers can purchase your products at any time, the quantities in an inventory report are at best a spot check of your saleable inventory, and may be out of date almost as soon as the report is requested. To reconcile your inventory levels, compare your Amazon orders and inventory reports to your own inventory records. If you reconcile your inventory through automation, use the Inventory APIs available through our Amazon MWS Fulfillment APIs instead.
(2)Field?& Definition
| seller-sku | Stock Keeping Units (SKUs) are unique blocks of letters and/or numbers that identify your products. SKUs are assigned by you as the seller. | 154844 |
| fulfillment-channel-sku | Unique identifier assigned by Amazon to products stored in and fulfilled from an Amazon fulfillment center. | X00000E5TX |
| ASIN | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters and/or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. | 0312306180 |
| condition-type | The condition of your inventory. | New |
| warehouse-condition-code | Code assigned in Amazon's fulfillment center to listings matching the ASIN and the seller's condition-type. | SELLABLE |
| quantity-available | The quantity of the product available for purchase. | 15 |
?
9.FBA Received Inventory Report
(1)Description
- Report Type:?_GET_FBA_FULFILLMENT_INVENTORY_RECEIPTS_DATA_
- Link&Location:?https://sellercentral.amazon.com/gp/help/200453220
This report shows inventory that has completed the receive process at Amazon's fulfillment centers.
(2)Field?& Definition
| received-date | Date the receive process was completed for the shipment, DD-MON-YYYY |
| fnsku | Amazon’s Fulfillment network SKU identifier |
| sku | Seller's item identifier |
| product-name | Product title |
| quantity | Total units received of this item in the shipment Note:?If a negative number appears in this field, an adjustment has been made to a quantity previously reported. |
| fba-shipment-id | ID for the shipment |
| fulfillment-center-id | Fulfillment center receiving merchandise |
?
10.FBA Inventory Event Detail Report
(1)Description
- Report Type:?_GET_FBA_FULFILLMENT_INVENTORY_SUMMARY_DATA_
- Link&Location:?https://sellercentral.amazon.com/gp/help/200453240
This report shows a history of inventory events (such as receipts, shipments, and adjustments) by SKU and fulfillment center.
注意:只提供近18個月的歷史數(shù)據(jù)
(2)Field?& Definition
| snapshot-date | Date of request |
| fnsku | Amazon's fulfillment network SKU identifier |
| sku | Seller's product identifier |
| product-name | Product title |
| quantity | Total units available on hand for this product in an Amazon fulfillment center |
| fulfillment-center-id | Fulfillment center where inventory is stored |
| detailed-disposition | Status of the product (examples: sellable, damaged) |
| transaction-type | Type of transaction causing the change (shipment, receipt, vendor return, warehouse transfer, adjustment, or customer return) |
?
11.FBA Inventory Adjustments Report
(1)Description
- Report Type:?_GET_FBA_FULFILLMENT_INVENTORY_ADJUSTMENTS_DATA_
- Link&Location:?https://sellercentral.amazon.com/gp/help/200453260
shows the history of adjustments to your inventory in response to issues such as disposition changes, misplaced inventory, found inventory, and ownership corrections.
(2)Field?& Definition
| adjustment-date | DD-MM-YYYY |
| transaction-item-id | Unique ID for this item adjustment |
| fnsku | Unique item ID assigned by Amazon and used by the fulfillment center |
| sku | Unique item ID assigned by the seller |
| product-name | Name of the product as listed on Amazon |
| fulfillment-center-id | Fulfillment center where the adjustment is being made |
| quantity | Number of units adjusted |
| reason | The download file displays codes while the online view shows descriptions. See the?Adjustment types and reason codes?table at the top of this page for full codes and descriptions. |
| disposition | Whether the item is in sellable or unsellable/unfulfillable condition |
| Reconciled | Number of units reconciled with other adjustment events |
| Unreconciled | Number of units not reconciled with other adjustment events |
?
12.FBA Inventory Health Report
(1)Description
- Report Type:?_GET_FBA_FULFILLMENT_INVENTORY_HEALTH_DATA_
- Link&Location:?https://sellercentral.amazon.com/gp/help/200537120
provides detailed data about your sales, current sellable and unsellable quantities, inventory age, weeks of cover left, and information about additional offers that are available on your products. For example, you can see how many FBA offers, new and used, are available for a given product, as well as the lowest FBA and non-FBA price for both new and used condition. (For non-FBA units, the lowest new and used prices includes both product price and shipping charge.)
(2)Field?& Definition
| snapshot-date | Report data is current as of the date in this field | 2011-06-26T07:00:00+00:00 |
| sku | Stock Keeping Units (SKUs) are unique blocks of letters or numbers that identify your products. SKUs are assigned by you as the seller. | AB-8675309 |
| fnsku | Unique identifier assigned by Amazon to items stored in and fulfilled from an Amazon fulfillment center. | X00000E5TX |
| asin | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. | B003ZYF3LO |
| product-name | The title of your product | Toysmith Nonstick Bakeware Set |
| condition | The condition of your item | New or Used |
| sales-rank | The Sales Rank calculation is based on Amazon sales and is updated daily to reflect recent and historical sales of the item sold on Amazon. The Sales Rank displayed here is for the Product Group within which the item is featured. Note:?if there is no Sales Ranking for the ASIN on Amazon, there will be no ranking in the report. | 1,420 |
| product-group | The Amazon department or category for which the Sales Rank in the previous field is applicable. | Kitchen |
| total-quantity | The number of Units you have for a SKU in sellable condition in our fulfillment network. | 21 |
| unsellable-quantity | The number of units you have for a SKU in unsellable condition in our fulfillment network | 1 |
| sellable-quantity | The number of Units you have for a SKU in sellable condition in our fulfillment network. | 20 |
| inv-age-0-to-90-days | The number of sellable Units you have for a SKU that have been in the fulfillment center for the last 0-90 days | 0 |
| inv-age-91-to-180-days | The number of sellable Units you have for a SKU that have been in the fulfillment center for the last 91 – 180 days | 19 |
| inv-age-181-to-270-days | The number of sellable Units you have for a SKU that have been in the fulfillment center for the last 181 – 270 days | 0 |
| inv-age-271-to-365-days | The number of sellable Units you have for a SKU that have been in the fulfillment center for the last 271 – 365 days | 0 |
| inv-age-365-plus-days | The number of sellable Units you have for a SKU that have been in the fulfillment center for the last 365+ days | 1 |
| qty-to-be-charged-ltsf-6-mo | The number of sellable units that will have been in the fulfillment center for 180 to 365 days and are eligible for the LTSF charge.?As of February 2019, standard FBA units will not be charged 180-day LTSF.?For example, FBA Small and Light fees are not affected by the February 2019 fee change. For more details, see the Program Fees section of?FBA Small and Light. | 400 |
| qty-to-be-charged-ltsf-12-mo | The number of sellable units that will have been in the fulfillment center for more than 365 days as of the next LTSF charge date (monthly on the 15th in the US; February 15th and August 15th in Canada) | 400 |
| qty-in-long-term-storage-program | The number of sellable units that have previously been charged the Long-Term Storage Fee | 500 |
| projected-ltsf-6-mo | The projected long-term storage fee that will be charged for eligible units that have been in fulfillment centers for 180 to 365 days on the next charge date.?As of February 2019, standard FBA units will not be charged 180-day LTSF.?For example, FBA Small and Light fees are not affected by the February 2019 fee change. For more details, see the Program Fees section of?FBA Small and Light. | 500 |
| projected-ltsf-12-mo | The projected long-term storage fee that will be charged for units that have been in fulfillment centers for more than 365 days on the next LTSF charge date (monthly on the 15th in the US; February 15th and August 15th in Canada) | 500 |
| qty-with-removals-in-progress | The number of Units in inventory that you have requested be removed | 1000 |
| units-shipped-last-24-hrs | Sales of this item in last 24 hours. | 1 |
| units-shipped-last-7-days | Sales of this item in last 7 days | 2 |
| units-shipped-last-30-days | Sales of this item in last 30 days | 8 |
| units-shipped-last-90-days | Sales of this item in last 90 days | 25 |
| units-shipped-last-180-days | Sales of this item in last 180 days | 40 |
| units-shipped-last-365-days | Sales for this item in last 365 days | 95 |
| weeks-of-cover-t7 | Based on your sales in the last 7 days, the weeks of cover of sellable inventory that you have in the fulfillment centers. For example, if you sold 10 units in the last 7 days and had 20 Sellable units in Amazon fulfillment centers, you would have 2 weeks of cover. | Infinite |
| weeks-of-cover-t30 | Based on your sales in the last 30 days, the weeks of cover of sellable inventory that you have in the fulfillment center. | 54.7 |
| weeks-of-cover-t90 | Based on your sales in the last 90 days, the weeks of cover of sellable inventory that you have in the fulfillment center. | 25.4 |
| weeks-of-cover-t180 | Based on your sales in the last 180 days, the weeks of cover of sellable inventory that you have in the fulfillment center. | 28.1 |
| weeks-of-cover-t365 | Based on your sales in the last 365 days, the weeks of cover of sellable inventory that you have in the fulfillment center. | 36.1 |
| num-afn-new-sellers | The number of sellers with FBA offers that are in New condition | 10 |
| num-afn-used-sellers | The number of sellers with FBA offers that are in Used condition | 112 |
| local_currency | Local currency for this market | USD |
| your-price | Your current selling price | 10.25 |
| sales-price | Your current promotional price | 4.00 |
| lowest-afn-new-price | The lowest fulfilled by Amazon price for items in New condition, including any offers from Amazon | 11.75 |
| lowest-afn-used-price | The lowest FBA price for items in Used condition | 4.99 |
| lowest-mfn-new-price | The lowest price for items in New condition that are fulfilled by a seller. This includes the seller's shipping cost | 12.25 |
